
Company Type:Buyer Update Time:2025-11-23 South Africa, All year 2017 Buyer Transaction record 45 item
HScode 45
Times 45
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | SUN MICROSYSTEMS (SOUTH AFRICA) (PTY) LTD ![]() |
||
| Import country | South Africa | ||
| City | Milnerton | ||
| Import amount | - | ||
| Employees | 150 | ||
| URL | - | ||
| Phone | +27 112566300 | ||
| Fax | +27 113154677 | ||
| Contact | Anees Mayet | ||
| Position | Director | ||
-
45HS Code
-
45Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844313 | - | - | - | ||
| 2017 | 844314 | - | - | - | ||
| 2017 | 844312 | - | - | - | ||
| 2017 | 844319 | - | - | - | ||
| 2017 | 844321 | - | - | - | ||
| 2017 | 844340 | - | - | - | ||
| 2017 | 844360 | - | - | - | ||
| 2017 | 844391 | - | - | - | ||
| 2017 | 844330 | - | - | - | ||
| 2017 | 847110 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail